Cast Away
Waves 3 - 8ftFins 5x Future or FCS IIVolume 22.1–37.9 LStock $500
In Luke’s words
The Cast Away is a one board quiver that can handle a wide range of conditions. The outline has a lot of curve, wide point forward with a slightly fuller nose for added paddle power, which flows into a round pin tail. The Cast Away has a medium entry and fairly aggressive tail rocker. slight Single to double concave with vee out the tail. Comes standard as a 5 fin setup for versatility. A poor man’s one board quiver.
Stock spec
- Stock Glassing
- 4 x 4 x 4oz + Tail Patch
- Rocker
- Medium Entry Aggressive Tail
- Concave
- Single to Double Vee
- Fins
- 5x Future or FCS II
- Skill Level
- Intermediate to Advanced
- Wave Size
- 3 - 8ft
Stock dimensions
12 sizes
| Length | Width | Thickness | Volume | Price | Order |
|---|---|---|---|---|---|
| 5'6 | 18 1/4 | 2 1/8 | 22.1 L | $500 | Order this |
| 5'7 | 18 1/2 | 2 3/16 | 23.4 L | $500 | Order this |
| 5'8 | 18 5/8 | 2 1/4 | 24.6 L | $500 | Order this |
| 5'9 | 18 3/4 | 2 5/16 | 25.7 L | $500 | Order this |
| 5'10 | 19 | 2 3/8 | 27.3 L | $500 | Order this |
| 5'11 | 19 1/8 | 2 7/16 | 28.6 L | $500 | Order this |
| 6'0 | 19 1/4 | 2 1/2 | 30.0 L | $500 | Order this |
| 6'1 | 19 1/2 | 2 9/16 | 31.5 L | $500 | Order this |
| 6'2 | 19 5/8 | 2 5/8 | 32.9 L | $500 | Order this |
| 6'3 | 19 3/4 | 2 11/16 | 34.5 L | $500 | Order this |
| 6'4 | 19 7/8 | 2 3/4 | 35.9 L | $500 | Order this |
| 6'6 | 20 | 2 3/4 | 37.9 L | $500 | Order this |
Stock boards are $500. Online checkout is closed at the moment — send the size through and Luke will come back to you directly.
These are the stock numbers. Any of them can move — length, width, thickness, tail, channels, glassing, artwork. That is what the custom order is for.
Also in the range