Yoda
Waves 1 - 4ftFins 3 or 5 Fin Future / FCS IIVolume 27.2–51.1 LStock $500
In Luke’s words
The Yoda has a wide curvy outline make wave catching effortless and turning a breeze when on rail. Bottom contours and rocker still allow for performance maneuvers, Works well in anything from ankle to head high, beginners can ride longer sizes, while advanced surfers can ride it shorter for a small wave groveler. Comes standard as a swallow tail, paired with a twin plus stabilizer. or round pin 5 fin setup
Stock spec
- Stock Glassing
- 4 x 4 x 4oz + Tail Patch
- Rocker
- Low Entry Medium Tail
- Concave
- Single / Double Vee
- Fins
- 3 or 5 Fin Future / FCS II
- Skill Level
- Beginner to Advanced
- Wave Size
- 1 - 4ft
Stock dimensions
11 sizes
| Length | Width | Thickness | Volume | Price | Order |
|---|---|---|---|---|---|
| 5'4 | 20 | 2 5/16 | 27.2 L | $500 | Order this |
| 5'6 | 20 1/4 | 2 3/8 | 29.2 L | $500 | Order this |
| 5'8 | 20 1/2 | 2 7/16 | 31.3 L | $500 | Order this |
| 5'10 | 20 3/4 | 2 1/2 | 33.5 L | $500 | Order this |
| 6'0 | 21 | 2 5/8 | 36.6 L | $500 | Order this |
| 6'2 | 21 1/4 | 2 11/16 | 39.9 L | $500 | Order this |
| 6'4 | 21 3/8 | 2 11/16 | 40.3 L | $500 | Order this |
| 6'6 | 21 1/2 | 2 3/4 | 42.6 L | $500 | Order this |
| 6'8 | 21 3/4 | 2 3/4 | 44.2 L | $500 | Order this |
| 6'10 | 21 7/8 | 2 7/8 | 47.6 L | $500 | Order this |
| 7'0 | 22 | 3 | 51.1 L | $500 | Order this |
Stock boards are $500. Online checkout is closed at the moment — send the size through and Luke will come back to you directly.
These are the stock numbers. Any of them can move — length, width, thickness, tail, channels, glassing, artwork. That is what the custom order is for.